<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tuomas Siitonen</title>
	<atom:link href="http://tuomassiitonen.fi/feed" rel="self" type="application/rss+xml" />
	<link>http://tuomassiitonen.fi</link>
	<description>The website will be dedicated to presenting the works and thoughts of Tuomas Siitonen, an architect and thinker based in Helsinki, Finland.</description>
	<lastBuildDate>Tue, 12 Mar 2013 11:56:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SIC</title>
		<link>http://tuomassiitonen.fi/archives/1190</link>
		<comments>http://tuomassiitonen.fi/archives/1190#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:11:34 +0000</pubDate>
		<dc:creator>Tuomas</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Interior & exhibition design]]></category>
		<category><![CDATA[RECENT PROJECTS]]></category>

		<guid isPermaLink="false">http://tuomassiitonen.fi/?p=1190</guid>
		<description><![CDATA[SIC is one of the newest art spaces in the Helsinki gallery scene. Located in a former harbour warehouse L3 in Jätkäsaari, SIC is an artist-run gallery with an ambitious profile. We helped the artists of SIC by designing the gallery space. The budget was small and lots of details were improvised during the building, [...]]]></description>
				<content:encoded><![CDATA[<p>SIC is one of the newest art spaces in the Helsinki gallery scene. Located in a former harbour warehouse L3 in Jätkäsaari, SIC is an artist-run gallery with an ambitious profile. We helped the artists of SIC by designing the gallery space. The budget was small and lots of details were improvised during the building, but the concept – a space within space, sort of a jacket turned inside-out is there. To reach the gallery you walk through the harbour area in construction, enter a quite worn-out old warehouse building, climb up some floors, go through a suspicious looking door and enter a damp attic-like hall where you suddenly encounter this white, almost abstract space and the art it contains.<br />
<a title="SIC" href="http://www.sicspace.net" target="_blank">http://www.sicspace.net</a></p>
<p><img class="alignnone size-full wp-image-1191" alt="_MG_3811" src="http://tuomassiitonen.fi/wp-content/uploads/2013/03/MG_3811.jpg" width="640" height="427" /></p>
<p><img class="alignnone size-full wp-image-1192" alt="SIC_26012012-5" src="http://tuomassiitonen.fi/wp-content/uploads/2013/03/SIC_26012012-5.jpg" width="640" height="340" /></p>
<p><img class="alignnone size-full wp-image-1194" alt="SIC_26012012-2" src="http://tuomassiitonen.fi/wp-content/uploads/2013/03/SIC_26012012-2.jpg" width="640" height="388" /></p>
<p><img class="alignnone size-full wp-image-1195" alt="SIC_26012012-1" src="http://tuomassiitonen.fi/wp-content/uploads/2013/03/SIC_26012012-1.jpg" width="640" height="362" /></p>
<p>Photo: Maija Luutonen, exhibition by Maija Luutonen<br />
<a title="Maija Luutonen" href="http://www.maijaluutonen.com" target="_blank">maijaluutonen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tuomassiitonen.fi/archives/1190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kari</title>
		<link>http://tuomassiitonen.fi/archives/1172</link>
		<comments>http://tuomassiitonen.fi/archives/1172#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:05:45 +0000</pubDate>
		<dc:creator>Tuomas</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Interior & exhibition design]]></category>
		<category><![CDATA[RECENT PROJECTS]]></category>

		<guid isPermaLink="false">http://tuomassiitonen.fi/?p=1172</guid>
		<description><![CDATA[Kari Suomalainen was the most well-known Finnish caricaturist from the 1950s until 1990s, drawing for the biggest daily, Helsingin Sanomat. He covered politicians and made fun of institutions, but also observed the changes in society at a time when people were moving from the countryside to cities and the traditional family structure began to diversify. [...]]]></description>
				<content:encoded><![CDATA[<p>Kari Suomalainen was the most well-known Finnish caricaturist from the 1950s until 1990s, drawing for the biggest daily, Helsingin Sanomat. He covered politicians and made fun of institutions, but also observed the changes in society at a time when people were moving from the countryside to cities and the traditional family structure began to diversify. We wanted to pay homage to Kari´s black-and-white ink technique and the greyness of the era through the exhibition architecture and tried to include just a tiny bit of wry humour in it.</p>
<p><a href="http://tuomassiitonen.fi/wp-content/uploads/2013/03/IMG_2726.jpg" rel="lightbox[1172]"><img alt="IMG_2726" src="http://tuomassiitonen.fi/wp-content/uploads/2013/03/IMG_2726.jpg" width="640" height="480" /></a></p>
<p><img class="alignnone size-full wp-image-1177" alt="kari_axo4" src="http://tuomassiitonen.fi/wp-content/uploads/2013/03/kari_axo4.jpg" width="640" height="491" /></p>
<p><img class="alignnone size-full wp-image-1176" alt="IMG_2766" src="http://tuomassiitonen.fi/wp-content/uploads/2013/03/IMG_2766.jpg" width="640" height="480" /></p>
<p><img class="alignnone size-full wp-image-1175" alt="IMG_2745" src="http://tuomassiitonen.fi/wp-content/uploads/2013/03/IMG_2745.jpg" width="640" height="480" /></p>
<p><img class="alignnone size-full wp-image-1174" alt="IMG_2740" src="http://tuomassiitonen.fi/wp-content/uploads/2013/03/IMG_2740.jpg" width="640" height="480" /></p>
<p><a href="http://tuomassiitonen.fi/wp-content/uploads/2013/03/IMG_2731.jpg" rel="lightbox[1172]"><img class="alignnone size-full wp-image-1187" alt="IMG_2731" src="http://tuomassiitonen.fi/wp-content/uploads/2013/03/IMG_2731.jpg" width="640" height="853" /></a></p>
<p>Team: Tuomas Siitonen, Johannes Nieminen<br />
Location: Päivälehden museo, Helsinki<br />
Client: Päivälehden museo</p>
]]></content:encoded>
			<wfw:commentRss>http://tuomassiitonen.fi/archives/1172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House M-M</title>
		<link>http://tuomassiitonen.fi/archives/1047</link>
		<comments>http://tuomassiitonen.fi/archives/1047#comments</comments>
		<pubDate>Sun, 03 Mar 2013 10:57:30 +0000</pubDate>
		<dc:creator>Tuomas</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Architecture & urban design]]></category>
		<category><![CDATA[RECENT PROJECTS]]></category>
		<category><![CDATA[WORK IN PROGRESS]]></category>

		<guid isPermaLink="false">http://tuomassiitonen.fi/?p=1047</guid>
		<description><![CDATA[House M-M is a private house of 170 m2 in Helsinki, Finland. It is designed for a family of four, with a separate flat for a grandgrandmother. Also the grandparents live in an existing building on the same plot. The guiding concept in the design was the relationship of private spaces within the houses to [...]]]></description>
				<content:encoded><![CDATA[<p>House M-M is a private house of 170 m2 in Helsinki, Finland. It is designed for a family of four, with a separate flat for a grandgrandmother. Also the grandparents live in an existing building on the same plot. The guiding concept in the design was the relationship of private spaces within the houses to the shared garden and gradual shift from shared to the more private. Sustainability was another key principle. The building and the surroundings will be finalized in the spring of 2013.</p>
<p><img class="alignnone size-full wp-image-1166" alt="TU-130207-MM-008" src="http://tuomassiitonen.fi/wp-content/uploads/2012/10/TU-130207-MM-008.jpg" width="640" height="427" /></p>
<p><img alt="TU-130207-MM-003" src="http://tuomassiitonen.fi/wp-content/uploads/2012/10/TU-130207-MM-003.jpg" width="640" height="427" /></p>
<p><img class="size-full wp-image-1131 alignnone" title="House M&amp;M almost finished, view from the north end of the building" alt="" src="http://tuomassiitonen.fi/wp-content/uploads/2012/10/TU-130207-MM-006.jpg" width="640" height="960" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tuomassiitonen.fi/archives/1047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helkama headquarters</title>
		<link>http://tuomassiitonen.fi/archives/1137</link>
		<comments>http://tuomassiitonen.fi/archives/1137#comments</comments>
		<pubDate>Thu, 28 Feb 2013 09:39:52 +0000</pubDate>
		<dc:creator>Tuomas</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Interior & exhibition design]]></category>
		<category><![CDATA[RECENT PROJECTS]]></category>

		<guid isPermaLink="false">http://tuomassiitonen.fi/?p=1137</guid>
		<description><![CDATA[Car importer and distributor Helkama-Auto needed to update their headquarters, build in the 1980s. We decided use an interventionist strategy by means of a continous theme of acoustic panels and furniture elements. The update included the design of new entrance area, meeting rooms and cafeteria. The same pattern continues in the training spaces, where mechanics [...]]]></description>
				<content:encoded><![CDATA[<p>Car importer and distributor Helkama-Auto needed to update their headquarters, build in the 1980s. We decided use an interventionist strategy by means of a continous theme of acoustic panels and furniture elements. The update included the design of new entrance area, meeting rooms and cafeteria. The same pattern continues in the training spaces, where mechanics are trained. Interesting detail in the work was to avoid too clear referencing to any single car brand through use of colour.</p>
<p><img alt="Reception" src="http://tuomassiitonen.fi/wp-content/uploads/2013/02/reception.jpg" width="640" height="427" /></p>
<p><img alt="Cafeteria" src="http://tuomassiitonen.fi/wp-content/uploads/2013/02/cafeteria.jpg" width="640" height="427" /></p>
<p><img class="alignnone size-full wp-image-1144" alt="Boardroom" src="http://tuomassiitonen.fi/wp-content/uploads/2013/02/boardroom.jpg" width="640" height="427" /></p>
<p><img class="alignnone size-full wp-image-1146" alt="Meetingroom" src="http://tuomassiitonen.fi/wp-content/uploads/2013/02/meetingroom.jpg" width="640" height="427" /></p>
<p><img class="alignnone size-full wp-image-1148" alt="Training" src="http://tuomassiitonen.fi/wp-content/uploads/2013/02/training1.jpg" width="640" height="960" /></p>
<p><img class="alignnone size-full wp-image-1149" alt="Training" src="http://tuomassiitonen.fi/wp-content/uploads/2013/02/training2.jpg" width="640" height="960" /></p>
<p>Client: Helkama-Kiinteistöt Oy<br />
Team: Tuomas Siitonen, Katriina Lankinen, Mari Sollman<br />
Photos: Mikael Lindén</p>
]]></content:encoded>
			<wfw:commentRss>http://tuomassiitonen.fi/archives/1137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Bothnia</title>
		<link>http://tuomassiitonen.fi/archives/1069</link>
		<comments>http://tuomassiitonen.fi/archives/1069#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:27:25 +0000</pubDate>
		<dc:creator>Tuomas</dc:creator>
				<category><![CDATA[Graphic design & communication]]></category>
		<category><![CDATA[RECENT PROJECTS]]></category>

		<guid isPermaLink="false">http://tuomassiitonen.fi/?p=1069</guid>
		<description><![CDATA[A map and book project for Boverket. Done together with Johannes Nieminen.]]></description>
				<content:encoded><![CDATA[<p><a href="http://tuomassiitonen.fi/wp-content/uploads/2012/10/plan_b_kansi.jpg" rel="lightbox[1069]"><img class="alignnone size-full wp-image-1073" title="plan_b_kansi" src="http://tuomassiitonen.fi/wp-content/uploads/2012/10/plan_b_kansi.jpg" alt="" width="640" height="427" /></a><a href="http://tuomassiitonen.fi/wp-content/uploads/2012/10/plan_b_2.jpg" rel="lightbox[1069]"><img class="alignnone size-full wp-image-1070" title="plan_b_2" src="http://tuomassiitonen.fi/wp-content/uploads/2012/10/plan_b_2.jpg" alt="" width="640" height="427" /></a><a href="http://tuomassiitonen.fi/wp-content/uploads/2012/10/plan_b.jpg" rel="lightbox[1069]"><img class="alignnone size-full wp-image-1074" title="plan_b" src="http://tuomassiitonen.fi/wp-content/uploads/2012/10/plan_b.jpg" alt="" width="640" height="427" /></a><a href="http://tuomassiitonen.fi/wp-content/uploads/2012/10/plan_b_3.jpg" rel="lightbox[1069]"><img class="alignnone size-full wp-image-1071" title="plan_b_3" src="http://tuomassiitonen.fi/wp-content/uploads/2012/10/plan_b_3.jpg" alt="" width="640" height="427" /></a></p>
<p>A map and book project for Boverket. Done together with Johannes Nieminen.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuomassiitonen.fi/archives/1069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Knowledge</title>
		<link>http://tuomassiitonen.fi/archives/1063</link>
		<comments>http://tuomassiitonen.fi/archives/1063#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:14:15 +0000</pubDate>
		<dc:creator>Tuomas</dc:creator>
				<category><![CDATA[Exhibitions, lectures & writings]]></category>
		<category><![CDATA[RECENT PROJECTS]]></category>

		<guid isPermaLink="false">http://tuomassiitonen.fi/?p=1063</guid>
		<description><![CDATA[Tuomas was speaking in Visualizing Knowledge -seminar, presenting two recent projects with a focus on delivering information through experience in space (exhibition for Ilmastoinfo) and time (Plan Bothnia book project). www.tietonakyvaksi.fi]]></description>
				<content:encoded><![CDATA[<p><a href="http://tuomassiitonen.fi/wp-content/uploads/2012/10/visualizing_knowledege.jpg" rel="lightbox[1063]"><img class="alignnone size-full wp-image-1064" title="visualizing_knowledege" src="http://tuomassiitonen.fi/wp-content/uploads/2012/10/visualizing_knowledege.jpg" alt="" width="640" height="478" /></a></p>
<p>Tuomas was speaking in Visualizing Knowledge -seminar, presenting two recent projects with a focus on delivering information through experience in space (exhibition for Ilmastoinfo) and time (Plan Bothnia book project).<br />
<a title="Visualizing Knowledge" href="http://www.tietonakyvaksi.fi" target="_blank">www.tietonakyvaksi.fi </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tuomassiitonen.fi/archives/1063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roslund</title>
		<link>http://tuomassiitonen.fi/archives/1058</link>
		<comments>http://tuomassiitonen.fi/archives/1058#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:12:10 +0000</pubDate>
		<dc:creator>Tuomas</dc:creator>
				<category><![CDATA[RECENT PROJECTS]]></category>
		<category><![CDATA[WORK IN PROGRESS]]></category>

		<guid isPermaLink="false">http://tuomassiitonen.fi/?p=1058</guid>
		<description><![CDATA[Another recent project was for Roslund in the Teurastamo district of Helsinki. The job was to convert a tiny former watchman´s building into a meatshop/bistro. More images soon.]]></description>
				<content:encoded><![CDATA[<p><a href="http://tuomassiitonen.fi/wp-content/uploads/2012/10/roslund.jpg" rel="lightbox[1058]"><img class="alignnone size-full wp-image-1059" title="Roslund" src="http://tuomassiitonen.fi/wp-content/uploads/2012/10/roslund.jpg" alt="" width="480" height="720" /></a></p>
<p>Another recent project was for Roslund in the Teurastamo district of Helsinki. The job was to convert a tiny former watchman´s building into a meatshop/bistro. More images soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuomassiitonen.fi/archives/1058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring &amp; summer 2012!</title>
		<link>http://tuomassiitonen.fi/archives/1032</link>
		<comments>http://tuomassiitonen.fi/archives/1032#comments</comments>
		<pubDate>Fri, 06 Jul 2012 19:45:13 +0000</pubDate>
		<dc:creator>Tuomas</dc:creator>
				<category><![CDATA[RECENT PROJECTS]]></category>
		<category><![CDATA[WORK IN PROGRESS]]></category>

		<guid isPermaLink="false">http://tuomassiitonen.fi/?p=1032</guid>
		<description><![CDATA[Hello! We are quite slow in updating this site and bit more active in Twitter (@tsiit) but here is a little summary of what has been happening at Tuomas Siitonen Oy in the first half of 2012: we were working on quite many interior projects, including a new lobby, cafeteria and  education spaces for Helkama Corporation; bookshop [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tuomassiitonen.fi/wp-content/uploads/2012/07/Bixi_in_progress_640.jpg" rel="lightbox[1032]"><img class="alignnone size-full wp-image-1034" title="Bixi_in_progress" src="http://tuomassiitonen.fi/wp-content/uploads/2012/07/Bixi_in_progress_640.jpg" alt="" width="640" height="427" /></a></p>
<p>Hello! We are quite slow in updating this site and bit more active in Twitter (@tsiit) but here is a little summary of what has been happening at Tuomas Siitonen Oy in the first half of 2012: we were working on quite many interior projects, including a new lobby, cafeteria and  education spaces for <a title="Helkama" href="http://www.helkama.com" target="_blank">Helkama Corporation</a>; bookshop project for <a title="Sanoma" href="http://www.sanoma.fi" target="_blank">Sanoma Corporation</a>; meeting rooms for ad agency <a title="358" href="http://www.358.fi" target="_blank">358</a>; butcher shop for <a title="Roslund" href="http://www.roslund.fi" target="_blank">Roslund</a><a title="Roslund" href="http://www.roslund.fi" target="_blank"> meats</a> and a gallery space for <a title="SIC" href="http://www.sicspace.net/">SIC</a>. Besides these we were working on communication / graphic design projects for the <a title="City of Helsinki" href="http://www.hel.fi" target="_blank">City of Helsinki</a> and <a title="Boverket" href="http://www.boverket.se" target="_blank">Boverket</a>. On the architecture side we are happy to see a private house we have worked on for over a year being built at the moment and being finished early next year!</p>
<p>We have also been teaching and giving occasional lectures; been doing some writing, including an essay for <a title="Helsinki Beyond Dreams" href="http://www.helsinkibeyonddreams.com/">Helsinki Beyond Dreams</a> and worked on some competitions. If you are in Finland in the summer of 2012 you can see our work in two exhibitions, <a title="Museun of Finnish Architecture" href="http://www.mfa.fi/exhibition?nid=28939617" target="_blank">Finnish Architecture 2010/2011 at the Museum of Finnish Architecture </a>(<a title="Finnish Architecture 2010/2011: Kalasatama Temporary" href="http://katsaus.finnisharchitecture.fi/en/4/" target="_blank">Kalasatama Temporary</a>) and at the <a title="Mänttä Art Fair" href="http://www.mantankuvataideviikot.fi" target="_blank">Mänttä Art Fair</a> (<a title="Bixi" href="http://tuomassiitonen.fi/archives/182" target="_blank">Bixi</a>). Have a nice summer and please stay updated <a title="Twiiter: @tsiit" href="https://twitter.com/tsiit">via Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuomassiitonen.fi/archives/1032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: exhibition design for Ilmastoinfo</title>
		<link>http://tuomassiitonen.fi/archives/1009</link>
		<comments>http://tuomassiitonen.fi/archives/1009#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:21:49 +0000</pubDate>
		<dc:creator>Tuomas</dc:creator>
				<category><![CDATA[RECENT PROJECTS]]></category>
		<category><![CDATA[WORK IN PROGRESS]]></category>

		<guid isPermaLink="false">http://tuomassiitonen.fi/?p=1009</guid>
		<description><![CDATA[We have been working on an exhibition concept and exhibition architecture for an upcoming exhibition for Ilmastoinfo in Laituri exhibition space. The idea is to visualize the effects of different lifestyle choices and their impact on the environment. Hoping it is coming out good, opening on the 12th of October. More info here. The project was done [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tuomassiitonen.fi/wp-content/uploads/2011/10/Elamasi_ostoskori.jpg" rel="lightbox[1009]"><img title="Elamasi_ostoskori" src="http://tuomassiitonen.fi/wp-content/uploads/2011/10/Elamasi_ostoskori.jpg" alt="" width="620" height="380" /></a></p>
<p>We have been working on an exhibition concept and exhibition architecture for an upcoming exhibition for <a title="Ilmastoinfo" href="http://www.ilmastoinfo.fi" target="_blank">Ilmastoinfo</a> in Laituri exhibition space. The idea is to visualize the effects of different lifestyle choices and their impact on the environment. Hoping it is coming out good, opening on the 12th of October. More info <a title="Laituri" href="http://laituri.hel.fi" target="_blank">here</a>. The project was done in collaboration with Minsu Kuusisto, who is responsible for <a title="MOA / Minsu Kuusisto" href="http://www.mastersofarts.fi/moa2011/index.php?option=com_moa_masters&amp;task=view&amp;memid=49&amp;member=minsu-kuusisto&amp;Itemid=34" target="_blank">Ilmastoinfo´s graphic identity</a> and <a title="Johannes Nieminen" href="http://www.niemisen.fi" target="_blank">Johannes Nieminen</a>, who designed a nice tabloid paper for the exhibition.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tuomassiitonen.fi/archives/1009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process pics</title>
		<link>http://tuomassiitonen.fi/archives/1004</link>
		<comments>http://tuomassiitonen.fi/archives/1004#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:20:37 +0000</pubDate>
		<dc:creator>Tuomas</dc:creator>
				<category><![CDATA[RECENT PROJECTS]]></category>
		<category><![CDATA[WORK IN PROGRESS]]></category>

		<guid isPermaLink="false">http://tuomassiitonen.fi/?p=1004</guid>
		<description><![CDATA[Here is what we were working on today, got so excited that I posted a pic right away, it is not quite finished in the picture, but this is the third annual paper installation for Helsingin Sanomat Foundation, done together with Johannes Nieminen and Pauli Ojala, who has designed an amazing projection piece to complement [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://tuomassiitonen.fi/wp-content/uploads/2011/09/HSS_2011_process.jpg" rel="lightbox[1004]"><img class="alignnone size-full wp-image-1005" title="HSS_2011_process" src="http://tuomassiitonen.fi/wp-content/uploads/2011/09/HSS_2011_process.jpg" alt="" width="620" height="463" /></a></p>
<p>Here is what we were working on today, got so excited that I posted a pic right away, it is not quite finished in the picture, but this is the third annual paper installation for Helsingin Sanomat Foundation, done together with <a href="http://www.johannesnieminen.fi/" target="_blank">Johannes Nieminen</a> and <a href="http://lacquer.fi/pauli/blog/" target="_blank">Pauli Ojala</a>, who has designed an amazing projection piece to complement the papaer installation. See also <a title="Helsingin Sanomat Foundation installation" href="http://tuomassiitonen.fi/archives/403" target="_blank">previous installations done for HSS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuomassiitonen.fi/archives/1004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
